BALLBREAKER II
A.K.A. Ball Breaker II
Statistics
Visited 6645 times
Added on 20/01/14
Last edit on 14/02/16
| Average score: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Your score: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Game Info
| Medium: | tape |
| Models: | CPC 464/664/6128 |
| Type: | game |
| Released: | yes |
| Year: | 1988 |
| Genre: | Breakout |
| Number of players: | 1 |
| Language(s): | english |
| Prequel(s): | Ballbreaker |
| Developer: | CRL Group |
| Publisher: | CRL Group |
| Programmers: | Richard Taylor |
| Artists: | Jon Law Clement Chambers |
| Musicians: | Jay Derlett |
| Package art: | clear case |




