TOTAL ECLIPSE
Statistics
Visited 6565 times
Added on 02/07/12
Last edit on 13/01/14
| Average score: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Your score: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Game Info
| Medium: | tape, disc |
| Models: | CPC 464/664/6128 |
| Type: | game |
| Released: | yes |
| Year: | 1988 |
| Genre: | Adventure |
| Number of players: | 1 |
| Language(s): | english |
| Sequel(s): | Total Eclipse II: The Sphinx Jinx |
| Developer: | Incentive Software |
| Publisher: | Incentive Software |
| Game designer: | Paul Gregory |
| Musicians: | Wally Beben |
| Package art: | clear case |
| Wikipedia link: | Link |





