FUTURE KNIGHT
Statistics
Visited 7411 times
Added on 02/07/12
Last edit on 09/12/15
| Average score: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Your score: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Game Info
| Medium: | tape, disc |
| Models: | CPC 464/664/6128 |
| Type: | game |
| Released: | yes |
| Year: | 1986 |
| Genre: | Arcade |
| Number of players: | 1 |
| Language(s): | english |
| Developer: | Gremlin Graphics |
| Publisher: | Gremlin Graphics |
| Programmers: | Chris Kerry Shaun Hollingworth Peter Harrap |
| Artists: | Terry Lloyd Steve Kerry |
| Package art: | clear case |
| Wikipedia entry: | Link |




